Gene ID |
6347 |
Accession | P13500 |
Alternative Name | Monocyte Chemotactic Protein-1, MCP-1, CCL2, MCAF, C-C motif chemokine 2, HC11, Monocyte chemotactic and activating factor, Monocyte secretory protein JE, Small-inducible cytokine A2, MCP1, SCYA2<br/>Recombinant Human Monocyte Chemoattractant Protein-1 (CCL2) |
Species | Human |
Source | E. coli |
Description | MCP-1 belongs to the family of chemotactic cytokines. MCP-1 is expressed by monocytes, vascular endothelial cells, smooth muscle cells, glomerular mesangial cell, and osteoblastic cells. MCP-1 has been shown to exhibit biological activities other than chemotaxis. It can induce the proliferation and activation of killer cells known as CHAK. Elevated levels of MCP-1 are observed in atherosclerotic plaques that are rich in macrophages. The factor activates the tumoricidal activity of monocytes and macrophages in vivo. It regulates the expression of cell surface antigens (CD11c, CD11b) and the expression of cytokines (IL-1, IL-6). MCP-1 is a potent activator of human basophils, inducing degranulation and the release of histamines. In basophils activated by IL-3, IL-5 or GM-CSF MCP-1 enhances the synthesis of leukotriene C4. |
Accession | P13500 |
Functions | The ED(50) was determined by the dose-dependent proliferation of PC3 cells and was found to be <0.2ng/mL. |
Formulation | MCP-1 was lyophilized from PBS pH 7.4. |
Solubility | A quick spin of the vial followed by reconstitution in distilled water to a concentration not less than 0.1 mg/mL. This solution can then be diluted into other buffers. |
Appearance | Lyophilized Powder |
Molecular Weight | 9 |
Purity | >95% as determined by SDS-PAGE |
Concentration | <1.0 EU/μg of recombinant protein as determined by the LAL method. |
Shipping Condition | Ambient Temperature |
Storage Condition | This cytokine can be stored in working aliquots at 2? - 8?C for one month, or at -20?C for six months, with a carrier protein without detectable loss of activity.
Avoid repeated freeze/thaw cycles. |