Gene ID |
6367 |
Accession | O00626 |
Alternative Name | STCP-1, ABCD-1, CCL22, CC chemokine STCP-1, MDC(1-69), SCYA22, Small-inducible cytokine A22, Stimulated T-cell chemotactic protein 1, MDC, C-C motif chemokine 22 <br/>Recombinant Human Macrophage-Derived Chemokine (CCL22) |
Species | Human |
Source | E. coli |
Description | CCL22 (monocyte-derived chemokine) was described initially as a constitutively produced, thymus-specific chemokine, implicated in the recruitment of T cells . One of the functions of CCL22 originally described was induction of migration of CCR4+ Th2 cells, but it has additionally been shown to regulate migration of Tregs. CCL22 has been implicated in a number of diseases, including allergen-induced lung inflammation, atopic dermatitis, and lymphoma. Similarly, a presumed role for CCR4+ cells has been suggested for endotoxic shock, rheumatoid arthritis, T cell lymphoma, and autoimmune diabetes |
Accession | O00626 |
Functions | The ED(50) was determined by the dose-dependent proliferation of MGC823 cells and was found to be <5ng/mL. |
Formulation | Lyophilized from 0.2 ?m filtered solution in Tris and NaCl, pH 7.0. |
Solubility | A quick spin of the vial followed by reconstitution in distilled water to a concentration not less than 0.1 mg/mL. This solution can then be diluted into other buffers. |
Appearance | Lyophilized Powder |
Molecular Weight | 8 |
Purity | >95% as determined by SDS-PAGE |
Concentration | < 1.0 EU/μg of recombinant protein as determined by the LAL method. |
Shipping Condition | Ambient Temperature |
Storage Condition | The lyophilized protein is stable for at least one year from date of receipt at -70?C. Upon reconstitution, this cytokine can be stored in working aliquots at 2? - 8?C for one month, or at -20?C for six months, with a carrier protein without detectable loss of activity.
Avoid repeated freeze/thaw cycles. |