Gene ID |
50616 |
Accession | Q9GZX6 |
Alternative Name | IL-22, Cytokine Zcyto18, IL-10-related T-cell-derived-inducible factor, IL-TIF, ZCYTO18 <br/>Recombinant Human Interleukin-22 (IL22) |
Species | Human |
Source | CHO cells |
Description | Originally identified as a gene induced by IL-9 in mouse T cells and mast cells, IL-22 is a member of the IL-10 family of cytokines. IL-22 inhibits IL-4 production by Th2 cells, and induces acute phase reactants in the pancreas and liver. The IL-22 receptor complex consists of two receptor subunits, IL-22R and IL-10R-beta that belong to the class II cytokine receptor family. Recombinant human IL-22 is a non-disulfide-linked homodimeric protein. |
Accession | Q9GZX6 |
Functions | Activity was determined by the ability to inhibit growth of human A549 cancer cells at concentrations ranging between 50-100 ng/mL. |
Formulation | Recombinant Interleukin-22 was lyophilized from 0.2 ?m filtered concentrated (1.0 mg/mL) solution in 500 mM NaCl, 20 mM Tris, pH 8.0. |
Solubility | A quick spin of the vial followed by reconstitution in distilled water to a concentration not less than 0.1 mg/mL. This solution can then be diluted into other buffers. |
Appearance | Lyophilized Powder |
Molecular Weight | 17 |
Purity | >95% as determined by SDS-PAGE |
Concentration | <1.0 EU/μg of recombinant protein as determined by the LAL method. |
Shipping Condition | Ambient Temperature |
Storage Condition | Upon reconstitution, this cytokine can be stored in working aliquots at 2? - 8?C for one month, or at -20?C for six months, with a carrier protein without detectable loss of activity.
Avoid repeated freeze/thaw cycles. |