| Gene ID |
20299 |
| Accession | O88430 |
| Alternative Name | C-C motif chemokine 22, Activated B and dendritic cell-derived, CC chemokine ABCD-1, Small-inducible cytokine A22, Abcd1, Scya22<br/>Recombinant Mouse Macrophage-Derived Chemokine (CCL22) |
| Species | Mouse |
| Source | E. coli |
| Description | CCL22 was described initially as a constitutively produced, thymus-specific chemokine, implicated in the recruitment of T cells. One of the functions of CCL22 originally described was induction of migration of CCR4+ Th2 cells, but it has additionally been shown to regulate migration of Tregs. CCL22 has been implicated in a number of diseases, including allergen-induced lung inflammation, atopic dermatitis, and lymphoma. Similarly, a presumed role for CCR4+ cells has been suggested for endotoxic shock, rheumatoid arthritis, T cell lymphoma, and autoimmune diabetes |
| Accession | O88430 |
| Functions | Determined by its ability to chemoattract human T cells using a concentration range of 10-50 ng/mL. |
| Formulation | Recombinant mouse CCL22 is presented as 0.2 ?m filtered PBS pH 7.5. |
| Solubility | A quick spin of the vial followed by reconstitution in distilled water to a concentration not less than 0.1 mg/mL. This solution can then be diluted into other buffers. |
| Appearance | Lyophilized Powder |
| Molecular Weight | 8 |
| Purity | >95% as determined by SDS-PAGE |
| Concentration | <1.0 EU/μg of recombinant protein as determined by the LAL method. |
| Shipping Condition | Ambient Temperature |
| Storage Condition | Upon reconstitution, this cytokine can be stored in working aliquots at 2? - 8?C for one month, or at -20?C for six months.
Avoid repeated freeze/thaw cycles. |