| Species | |
| Sample Types | serum, plasma, swabs |
| Sensitivity | 0.31 ng/mL |
| Detection Range | 1.25 ng/mL-80 ng/mL |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Infectious Diseases |
| Abbreviation | SARS-CoV-2 S1 RBD |
| Uniprot No. | P0DTC2 |
| Target Name | Novel Coronavirus Spike Glycoprotein RBD (SARS-CoV-2 S1 RBD) |
| Alternate Name | |
| Size | 96T |